Subscription Packages & Features1 |
SiriusXM Pilot
EXPRESS |
SiriusXM Pilot
for ForeFlight |
SiriusXM Pilot
PREFERRED |
SiriusXM Pilot
PRO |
ADS-B
|
---|---|---|---|---|---|
Composite (NEXRAD) Radar | High-Resolution —CONUS | High-Resolution —CONUS | High-Resolution —CONUS | High-Resolution —CONUS | Low Resolution —CONUS & some non-CONUS U.S. Regions |
High-Resolution Base Reflectivity Radar | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | — |
NEXRAD Storm Cell Attributes | CONUS | CONUS | CONUS | CONUS | — |
Lightning Strike Locations | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | — |
Temporary Flight Restrictions | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | Limited to 100nm of position |
Winds Aloft | CONUS & non-CONUS Graphical format |
CONUS & non-CONUS Graphical format |
CONUS & non-CONUS Graphical format |
CONUS & non-CONUS Graphical format |
Limited to 500 – 1000nm of position, text format |
Temps Aloft | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | Limited to 500 – 1000nm of position, text format |
AIRMETs/SIGMETs | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | Limited to 250 – 500nm of position, text format |
AIREPs/PIREPs | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | Limited to 250 – 500nm of position |
Alerts Service | CONUS | CONUS | CONUS | CONUS | — |
Local Weather Forecasts (˜5 day) | CONUS | CONUS | CONUS | CONUS | — |
Tropical Storm Tracks with Windfields Observed | CONUS & non-CONUS | — | CONUS & non-CONUS | CONUS & non-CONUS | — |
Standard Forecast Winds | 0 Hr | 0 Hr | 0 – 24 Hr | 0 – 48 Hr | — |
High-Resolution Forecast Winds | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | — |
Weather Map with Surface Features & Isobars | 0 Hr | 0 Hr | 0 – 24 Hr | 0 – 48 Hr | — |
Radar Coverage Map | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | — |
METARs2/TAFs | CONUS | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | Limited to 250-500nm of position2 |
Candaian Weather Warnings | - | Non-CONUS | Non-CONUS | Non-CONUS | - |
Cloud Top Image | — | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | — |
Echo Top Raster | — | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | — |
Surface Visibility Forecast | — | — | CONUS & non-CONUS | CONUS & non-CONUS | — |
Freezing Level | CONUS & non-CONUS | — | CONUS & non-CONUS | CONUS & non-CONUS | — |
Graphical Turbulence Guidance | — | CONUS & non-CONUS | CONUS & non-CONUS | CONUS & non-CONUS | — |
Icing NOWcast | CONUS & non-CONUS | CONUS & non-CONUS | CONUS | CONUS | — |
NOTAMS | — | — | — | — | Limited to 100nm of position |
Special Use Airspace Status | — | — | — | — | Limited to 250 – 500nm of position |
150+ Channels of SiriusXM Satellite Radio Programming2 | Optional | Optional | Optional | Optional | — |
1 The availability and display of service features and SiriusXM Audio varies by hardware provider. View Garmin GDL69/69A SXM feature compatibility.
2 ADS-B METAR coverage can extend further when in ragne of a high altitude statino
* SiriusXM Radio audio service sold separately and may be purchased for a reduced fee with a SiriusXM Aviation package.